Salary Guide
| « First | Prev | 630 | 631 | 632 | 633 | 634 | Next ( Page 632 of 1883 ) | Last » | ||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Jo Ann L Britton | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.80 | $23,790.00 | Champaign-Urbana | 2009 - 2010 |
| Melinda Jean Charbonneau | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,891.36 | Champaign-Urbana | 2009 - 2010 |
| Stacy L Cwiklo | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $33,494.50 | Champaign-Urbana | 2009 - 2010 |
| Brenda L Dahlfors | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.40 | $11,084.00 | Champaign-Urbana | 2009 - 2010 |
| Karen E Davis | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.53 | $14,287.41 | Champaign-Urbana | 2009 - 2010 |
| Emily C Freese | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,834.15 | Champaign-Urbana | 2009 - 2010 |
| Christina M Frierdich | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.80 | $21,044.40 | Champaign-Urbana | 2009 - 2010 |
| Nicole M Groezinger | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,305.50 | Champaign-Urbana | 2009 - 2010 |
| Kristin M Jefferson | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,697.16 | Champaign-Urbana | 2009 - 2010 |
| Nikki L Keltner | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,694.50 | Champaign-Urbana | 2009 - 2010 |
| Jamie Marie Kleiss | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $33,637.50 | Champaign-Urbana | 2009 - 2010 |
| Brian Lee Lambert | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $28,196.00 | Champaign-Urbana | 2009 - 2010 |
| Ana Maritza Lemke | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,168.50 | Champaign-Urbana | 2009 - 2010 |
| Eric D Mattson | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,985.50 | Champaign-Urbana | 2009 - 2010 |
| Leah Dawn Miller | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,300.00 | Champaign-Urbana | 2009 - 2010 |
| Christine Lynn Morey | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,895.50 | Champaign-Urbana | 2009 - 2010 |
| Peter Morhardt | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $29,250.00 | Champaign-Urbana | 2009 - 2010 |
| Tracy Jo Mulliken | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,499.95 | Champaign-Urbana | 2009 - 2010 |
| Kathy J Mullins | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,028.50 | Champaign-Urbana | 2009 - 2010 |
| Shannon R Murphy | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,361.50 | Champaign-Urbana | 2009 - 2010 |
| Constance Carleen Niemann | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $37,050.00 | Champaign-Urbana | 2009 - 2010 |
| Susan Elizabeth O'Connor | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.60 | $17,813.00 | Champaign-Urbana | 2009 - 2010 |
| Mindy L Peterson | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,531.50 | Champaign-Urbana | 2009 - 2010 |
| Julia Hill Pryor | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.50 | $13,395.56 | Champaign-Urbana | 2009 - 2010 |
| Jennifer A Sousa | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $31,999.50 | Champaign-Urbana | 2009 - 2010 |
| Lori Ann Tharp | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,498.00 | Champaign-Urbana | 2009 - 2010 |
| Barbara A Webster | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.50 | $16,230.00 | Champaign-Urbana | 2009 - 2010 |
| Lori D Anderson | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.60 | $20,103.00 | Champaign-Urbana | 2010 - 2011 |
| Michelle Ann Berg Vogel | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,030.00 | Champaign-Urbana | 2010 - 2011 |
| Kelly Marie Brandt | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $28,612.00 | Champaign-Urbana | 2010 - 2011 |
| Jo Ann L Britton | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.80 | $23,790.00 | Champaign-Urbana | 2010 - 2011 |
| Melinda Jean Charbonneau | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,891.36 | Champaign-Urbana | 2010 - 2011 |
| Stacy L Cwiklo | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $33,494.50 | Champaign-Urbana | 2010 - 2011 |
| Brenda L Dahlfors | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.40 | $11,084.00 | Champaign-Urbana | 2010 - 2011 |
| Karen E Davis | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.53 | $14,287.41 | Champaign-Urbana | 2010 - 2011 |
| Emily C Freese | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,834.15 | Champaign-Urbana | 2010 - 2011 |
| Christina M Frierdich | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.80 | $21,044.40 | Champaign-Urbana | 2010 - 2011 |
| Nicole M Groezinger | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,305.50 | Champaign-Urbana | 2010 - 2011 |
| Teresa Marie Hunt | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $33,325.50 | Champaign-Urbana | 2010 - 2011 |
| Nikki L Keltner | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,694.50 | Champaign-Urbana | 2010 - 2011 |
| Brian Lee Lambert | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $28,196.00 | Champaign-Urbana | 2010 - 2011 |
| Ana Maritza Lemke | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,168.50 | Champaign-Urbana | 2010 - 2011 |
| Eric D Mattson | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,985.50 | Champaign-Urbana | 2010 - 2011 |
| Leah Dawn Miller | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,300.00 | Champaign-Urbana | 2010 - 2011 |
| Christine Lynn Morey | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $26,895.50 | Champaign-Urbana | 2010 - 2011 |
| Peter Morhardt | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $29,250.00 | Champaign-Urbana | 2010 - 2011 |
| Tracy Jo Mulliken | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $30,499.95 | Champaign-Urbana | 2010 - 2011 |
| Kathy J Mullins | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $27,028.50 | Champaign-Urbana | 2010 - 2011 |
| Constance Carleen Niemann | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 1.00 | $37,050.00 | Champaign-Urbana | 2010 - 2011 |
| Susan Elizabeth O'Connor | COORDINATOR, EXT PROG AREA II | Cooperative Extension | 0.60 | $17,813.00 | Champaign-Urbana | 2010 - 2011 |
| « First | Prev | 630 | 631 | 632 | 633 | 634 | Next ( Page 632 of 1883 ) | Last » | ||||
fff

