* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| « First | Prev | 2 | 3 | 4 | 5 | 6 | Next ( Page 4 of 509 ) | Last » | ||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Tanya R Anderson | ASSOC PROF (CT) | Psychiatry | 1.00 | $250,000.00 | Chicago | 2009 - 2010 |
| Jennifer I Lim | PROF | Ophthalmology & Visual Sci | 1.00 | $250,000.00 | Chicago | 2009 - 2010 |
| Don Fullerton | PROF | Finance | 1.00 | $250,000.00 | Champaign-Urbana | 2009 - 2010 |
| Ruth V Watkins | DEAN | LAS Administration | 1.00 | $250,000.00 | Champaign-Urbana | 2009 - 2010 |
| Lawrence Byard Solum | PROF | Law | 1.00 | $249,567.00 | Champaign-Urbana | 2009 - 2010 |
| Beatrice Y Yue | PROF (RT) | Ophthalmology & Visual Sci | 1.00 | $249,221.23 | Chicago | 2009 - 2010 |
| Michael D Ross | DIR | Krannert Center | 1.00 | $248,500.00 | Champaign-Urbana | 2009 - 2010 |
| Jay L Goldstein | PHYSN SURG | Medicine | 1.00 | $248,377.08 | Chicago | 2009 - 2010 |
| Jorge C Kattah | PROF (CT) | Neurology | 1.00 | $248,037.39 | Chicago | 2009 - 2010 |
| Jerry Bona | PROF | Math Statistics & Comp Scnc | 1.00 | $247,793.00 | Chicago | 2009 - 2010 |
| Patrick Anthony Tranmer | PHYSN SURG | Family Medicine | 1.00 | $247,729.63 | Chicago | 2009 - 2010 |
| May R Berenbaum | PROF | Entomology | 1.00 | $247,069.64 | Champaign-Urbana | 2009 - 2010 |
| Douglas E Beckmann | SR ASSOC VP BUS & FINANCE | OBFS - SAVP Bus & Finance | 1.00 | $246,015.00 | Champaign-Urbana | 2009 - 2010 |
| Penelepe C Hunt | SR V PRES FOR CAMPUS DEVLP | University Ofc for Development | 1.00 | $246,000.00 | Chicago | 2009 - 2010 |
| George William Knight | ASST DEAN CLIN EDUC | Dentistry Administration | 1.00 | $245,999.73 | Chicago | 2009 - 2010 |
| Sally A Jackson | CHIEF INFO OFFICER | Ofc of the Chief Info Officer | 1.00 | $244,800.00 | Champaign-Urbana | 2009 - 2010 |
| Paula T Kaufman | UNIV LIBRN&DEAN OF LIBRS | Library Admin | 1.00 | $244,290.04 | Champaign-Urbana | 2009 - 2010 |
| David Barry Mayer | ASSOC DEAN CURR | Administration | 1.00 | $243,600.00 | Chicago | 2009 - 2010 |
| Janet Marie Spunt | CHIEF NURS OFCR | Administration Services | 1.00 | $243,600.00 | Chicago | 2009 - 2010 |
| Charles J Tabb | PROF | Law | 1.00 | $243,474.03 | Champaign-Urbana | 2009 - 2010 |
| Neil D Pearson | PROF | Finance | 1.00 | $242,650.00 | Champaign-Urbana | 2009 - 2010 |
| Russell D Brown | PHYSN SURG | Medicine | 1.00 | $242,543.04 | Chicago | 2009 - 2010 |
| Lizanne Destefano | DIR, I-STEM | I-STEM Education Initiative | 1.00 | $241,850.00 | Champaign-Urbana | 2009 - 2010 |
| David C Marder | DIR, UNIV HLTH SERV | University Health Service | 0.95 | $241,638.00 | Chicago | 2009 - 2010 |
| Peter C Nelson | DEAN | Engineering Admin | 1.00 | $241,364.00 | Chicago | 2009 - 2010 |
| Ahmed Rashad Abdel-Khalik | PROF | Accountancy | 1.00 | $241,000.00 | Champaign-Urbana | 2009 - 2010 |
| Stephen G Sligar | PROF | Biochemistry | 1.00 | $240,774.62 | Champaign-Urbana | 2009 - 2010 |
| Klaus J Schulten | PROF | Physics | 1.00 | $240,000.16 | Champaign-Urbana | 2009 - 2010 |
| Simon Ho | PHYSN SURG | Anesthesiology | 1.00 | $240,000.00 | Chicago | 2009 - 2010 |
| Michael E Johnson | PROF | Ctr for Pharmaceutical Biotech | 1.00 | $238,478.31 | Chicago | 2009 - 2010 |
| George T Kondos | PHYSN SURG | Medicine | 1.00 | $237,360.20 | Chicago | 2009 - 2010 |
| Gary Liston Loy | PROF OF CLIN OB/GYN | Obstetrics & Gynecology | 1.00 | $236,541.58 | Chicago | 2009 - 2010 |
| Michael B Bass | SR ASSOC VP CAP PROG &REAL EST | Capital Prgms/Real Estate Svcs | 1.00 | $236,250.00 | Champaign-Urbana | 2009 - 2010 |
| Michael W Naylor | ASSOC PROF OF CLIN PSYCHIAT | Psychiatry | 1.00 | $235,699.70 | Chicago | 2009 - 2010 |
| Charlotte A Tate | DEAN | Applied Health Sciences Admin | 1.00 | $235,620.00 | Chicago | 2009 - 2010 |
| Danny Powell | EXEC DIR | Supercomputing Applications | 1.00 | $235,279.80 | Champaign-Urbana | 2009 - 2010 |
| David R Pepperberg | PROF (RT) | Ophthalmology & Visual Sci | 1.00 | $235,000.00 | Chicago | 2009 - 2010 |
| Louis Kuo Chi Chan | PROF | Finance | 1.00 | $235,000.00 | Champaign-Urbana | 2009 - 2010 |
| Adalberto Torres | ASSOC PROF (CT) | Pediatrics | 1.00 | $234,603.78 | Chicago | 2009 - 2010 |
| Gail A Hecht | PHYSN SURG | Medicine | 0.87 | $233,519.08 | Chicago | 2009 - 2010 |
| Marc Snir | PROF | Computer Science | 1.00 | $232,387.21 | Champaign-Urbana | 2009 - 2010 |
| Thomas J. Santoro | ASSOC DEAN GRAD MED EDUC | Administration & General | 1.00 | $232,371.56 | Chicago | 2009 - 2010 |
| Arnim E Dontes | ASSOC DEAN FIN CHF FIN | Administration | 1.00 | $232,265.00 | Chicago | 2009 - 2010 |
| Heitor Almeida | PROF | Finance | 1.00 | $232,000.00 | Champaign-Urbana | 2009 - 2010 |
| Robert S Wyer | JM JONES PROF | Business Administration | 1.00 | $232,000.00 | Champaign-Urbana | 2009 - 2010 |
| John E. Banta | CEO/MANAGING DIR IL VENTURES, | Illinois Ventures | 1.00 | $231,945.63 | Chicago | 2009 - 2010 |
| Warren King Chapman | V CHANC FOR EXTERNAL AFF | VC for External Affairs | 1.00 | $231,030.00 | Chicago | 2009 - 2010 |
| John M Unsworth | DEAN | Library & Information Science | 1.00 | $230,750.24 | Champaign-Urbana | 2009 - 2010 |
| Andre A. Kajdacsy-Balla | DIR ANATOMIC PATH | Pathology | 1.00 | $230,626.80 | Chicago | 2009 - 2010 |
| John A Sweeney | PROF (RT) | Psychiatry | 1.00 | $230,375.08 | Chicago | 2009 - 2010 |
| « First | Prev | 2 | 3 | 4 | 5 | 6 | Next ( Page 4 of 509 ) | Last » | ||||

