* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| « First | Prev | 248 | 249 | 250 | 251 | 252 | Next ( Page 250 of 509 ) | Last » | ||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| David R Thiel | BROADCAST RES-OPER SPEC | Television Station WILL | 1.00 | $50,884.87 | Champaign-Urbana | 2009 - 2010 |
| Lowell G Lamb | TECH III,ENGINEERING | Building Maintenance | 1.00 | $50,883.51 | Champaign-Urbana | 2009 - 2010 |
| Shawn Craig Shures | ASST DIR/GRAD RECRUIT | Grad Public Service Internship | 1.00 | $50,875.00 | Springfield | 2009 - 2010 |
| Daniel B Harding | EDITORIAL SPECIALIST, TECH | Agr & Consumer Economics | 1.00 | $50,868.00 | Champaign-Urbana | 2009 - 2010 |
| Margaret Ann Morrison | GRANTS & CONTRACTS COORD | IL Sustainable Technology Ctr | 1.00 | $50,861.00 | Champaign-Urbana | 2009 - 2010 |
| James Cohara | TECHNICIAN II BUILDING AUTOMAT | Physical Plant Administration | 1.00 | $50,856.00 | Chicago | 2009 - 2010 |
| Debbie L Cassout | TECHNOLOGIST I, MEDICAL | Veterinary Diagnostic Lab | 1.00 | $50,856.00 | Champaign-Urbana | 2009 - 2010 |
| Vera Hammerslough | TECHNOLOGIST I, MEDICAL | McKinley Health Center | 1.00 | $50,856.00 | Champaign-Urbana | 2009 - 2010 |
| Kathryn J Reinhart | AIDE, ADMINISTRATIVE | Vet Medicine Administration | 1.00 | $50,856.00 | Champaign-Urbana | 2009 - 2010 |
| Susan Wright | TECHNOLOGIST I, MEDICAL | McKinley Health Center | 1.00 | $50,856.00 | Champaign-Urbana | 2009 - 2010 |
| Suzanne Joy Berlowitz | SPEC ASST TO HEAD | Radiology | 1.00 | $50,851.51 | Chicago | 2009 - 2010 |
| Hadi Bargi Rangin | SOFTWARE DEVELOP SPEC | Disability Res & Educ Svcs | 1.00 | $50,851.00 | Champaign-Urbana | 2009 - 2010 |
| Mustapha Kamal | CLIN ASST PROF | Classics & Mediterran Studies | 1.00 | $50,850.00 | Chicago | 2009 - 2010 |
| Sandra K King | ENTERPRISE-WIDE AUDITOR | Office of University Audits | 0.80 | $50,850.00 | Champaign-Urbana | 2009 - 2010 |
| Philip Andrew Strang | FOELINGER AUDITORIUM MANAGER | Office of the Registrar | 1.00 | $50,820.00 | Champaign-Urbana | 2009 - 2010 |
| Michael D Aper | TECHNICIAN III, COMMUNICATIONS | CITES | 1.00 | $50,817.00 | Champaign-Urbana | 2009 - 2010 |
| Timothy E Barnes | ASST DIR | International Pgms and Studies | 1.00 | $50,815.00 | Champaign-Urbana | 2009 - 2010 |
| Matthew J Kostelnick | EXT UNIT EDUC,HORT I | Cooperative Extension | 1.00 | $50,814.00 | Champaign-Urbana | 2009 - 2010 |
| Lata S Sheth | MED TECHT 1 | Ancillary Services | 1.00 | $50,807.09 | Chicago | 2009 - 2010 |
| William M Lim | IT TECH ASSOC L2 (LC) | Academic Computing & Comm Ctr | 1.00 | $50,805.00 | Chicago | 2009 - 2010 |
| Jennifer L Russell | COUNTY EXT DIRECTOR II | Cooperative Extension | 1.00 | $50,800.08 | Champaign-Urbana | 2009 - 2010 |
| Robyn K Bathon | ACCOUNTANT III | University Ofc for Development | 1.00 | $50,800.00 | Champaign-Urbana | 2009 - 2010 |
| Molly Sue Gilbreth | RSRSC & POLICY ANLYS | Support and General Services | 1.00 | $50,796.00 | Chicago | 2009 - 2010 |
| Jodi Marie White Jones | ASST DEAN FOR COMNC | Urban Planning &Public Affairs | 0.60 | $50,790.02 | Chicago | 2009 - 2010 |
| Emmanuel P Griffon | INFO TECH SPEC | Vet Medicine Administration | 0.60 | $50,786.21 | Champaign-Urbana | 2009 - 2010 |
| Gregory F Hatch | ASST DIR | The Career Center | 1.00 | $50,785.45 | Champaign-Urbana | 2009 - 2010 |
| Curtis B Hill | PRIN RES SPEC IN AGRI | Crop Sciences | 1.00 | $50,785.00 | Champaign-Urbana | 2009 - 2010 |
| Stanley Warman | MCROCOMPUTER SOFTWR SPEC III | Information Technology Svcs | 1.00 | $50,772.83 | Springfield | 2009 - 2010 |
| Marcy Theresa Frerichs | AIDE, ADMINISTRATIVE | Capital Prgms/Real Estate Svcs | 1.00 | $50,767.60 | Champaign-Urbana | 2009 - 2010 |
| Joshua R Reeley | RES PRGMR | CITES | 1.00 | $50,766.27 | Champaign-Urbana | 2009 - 2010 |
| Theodore Myhre | CLIENT RELATIONSHIP CONSULTANT | CITES | 1.00 | $50,765.00 | Champaign-Urbana | 2009 - 2010 |
| John L Mason | IT TECH ASSOC L2 (LC) | Academic Computing & Comm Ctr | 1.00 | $50,759.00 | Chicago | 2009 - 2010 |
| Esteban Daniel Perez | IT TECH ASSOC L2 (LC) | Academic Computing & Comm Ctr | 1.00 | $50,759.00 | Chicago | 2009 - 2010 |
| Brian W Kaiser | ASSOC CHEMIST | Division of State Water Survey | 1.00 | $50,756.00 | Champaign-Urbana | 2009 - 2010 |
| Michael A Stewart | LECTURER | Geology | 1.00 | $50,750.04 | Champaign-Urbana | 2009 - 2010 |
| Raquel Alexander | RES INFO SPEC | Office for the Pro of Res Subj | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Brenda L Barrie | COORD, GRANTS & CONTRACTS | Research Services | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Scott Anthony Dixon | CLIN ASST PROF | Biomed & Health Info Sciences | 0.70 | $50,750.00 | Chicago | 2009 - 2010 |
| Debra Ann Fox | ASST DIR OF DVLP & ALUMNI REL | Pharmacy Advancement | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Michalina A Gierzban | RES PRGRMR | Academic Computing & Comm Ctr | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Katherine Anne Haley | COORD FOR GRANTS MGMT | Kinesiology and Nutrition | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Jane Elenore Johnson | ASST DIR STEWARD & DONOR RELAT | Administration | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Margaret N Kibaya | PROCUREMENT SPEC | OBFS - UIC Purchasing | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Janet A Mattocks | ADMIN PROJ COORD | School of Public Health Admin | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Graciela Pena | HR SPEC | Human Resources at UIC | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| John H Rogers | PROJ COORD | Epidemiology and Biostatistics | 1.00 | $50,750.00 | Chicago | 2009 - 2010 |
| Simon J Appleford | PROJECT MANAGER | Illinois Informatics Institute | 1.00 | $50,750.00 | Champaign-Urbana | 2009 - 2010 |
| Charles Willis Arnold | DATABASE PRGMR | Beckman Institute | 1.00 | $50,750.00 | Champaign-Urbana | 2009 - 2010 |
| John A Aucar | ASSOC PROF (CT) | Surgery | 0.51 | $50,750.00 | Champaign-Urbana | 2009 - 2010 |
| Maimouna Abdoulaye Barro | ASSOC DIR | Center for African Studies | 1.00 | $50,750.00 | Champaign-Urbana | 2009 - 2010 |
| « First | Prev | 248 | 249 | 250 | 251 | 252 | Next ( Page 250 of 509 ) | Last » | ||||

