* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| « First | Prev | 1 | 2 | 3 | 4 | 5 | Next ( Page 2 of 509 ) | Last » | ||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Leslie Benjamin Heffez | DENT SURG | Oral and Maxillofacial Surgery | 1.00 | $313,038.57 | Chicago | 2009 - 2010 |
| Rosalie F Tassone | VST ASSOC PROF OF CLIN ANESTH | Anesthesiology | 1.00 | $313,000.00 | Chicago | 2009 - 2010 |
| Alan P Kozikowski | PROF | Medicinal Chem & Pharmacognosy | 1.00 | $312,181.20 | Chicago | 2009 - 2010 |
| Frederick G. Behm | STAFF PATH | Pathology | 1.00 | $312,000.00 | Chicago | 2009 - 2010 |
| Carl R Woese | IKENBERRY ENDWD CHAIR | Microbiology | 1.00 | $311,250.00 | Champaign-Urbana | 2009 - 2010 |
| Bernadette Biskup | CHIEF OPER OFCR | Administration Services | 1.00 | $310,639.92 | Chicago | 2009 - 2010 |
| Jolette D Law | HEAD COACH, WBB | Intercollegiate Athletics | 1.00 | $310,000.00 | Champaign-Urbana | 2009 - 2010 |
| Ilesanmi Adesida | DEAN | Engineering Administration | 1.00 | $309,466.00 | Champaign-Urbana | 2009 - 2010 |
| Thomas Harold Dunning | DIR, NCSA | Supercomputing Applications | 1.00 | $306,215.00 | Champaign-Urbana | 2009 - 2010 |
| Indru Punwani | PROF (CT) | Pediatric Dentistry | 1.00 | $305,605.33 | Chicago | 2009 - 2010 |
| Philip B Gorelick | PHYSN SURG | Neurology and Rehab Medicine | 1.00 | $302,018.87 | Chicago | 2009 - 2010 |
| James E Collins | HEAD VARSITY COACH, MEN'S BASK | Intercollegiate Athletics | 1.00 | $302,017.00 | Chicago | 2009 - 2010 |
| Charles A Owens | ASSOC PROF (CT) | Radiology | 1.00 | $301,000.12 | Chicago | 2009 - 2010 |
| Sepideh Amin-Hanjani | ASSOC PROF (CT) | Neurological Surgery | 1.00 | $300,000.00 | Chicago | 2009 - 2010 |
| Fabio Sbrana | ASST PROF | Surgery | 1.00 | $300,000.00 | Chicago | 2009 - 2010 |
| Tzong Guang Peter Tsay | PROF(CT) | Orthodontics | 1.00 | $300,000.00 | Chicago | 2009 - 2010 |
| Bruce Smith | DEAN | Law | 1.00 | $300,000.00 | Champaign-Urbana | 2009 - 2010 |
| Sara L Rusch | PROF OF CLIN MED | Administration & General | 1.00 | $299,999.29 | Chicago | 2009 - 2010 |
| Samuel Dudley | PHYSN SURG | Medicine | 0.82 | $298,450.00 | Chicago | 2009 - 2010 |
| Henry W Dove | VST ASSOC DEAN FOR GRAD MED ED | Psychiatry | 1.00 | $298,043.00 | Chicago | 2009 - 2010 |
| Harris A Lewin | DIR RSDIS | Institute for Genomic Biology | 1.00 | $297,131.16 | Champaign-Urbana | 2009 - 2010 |
| Walter Knorr | VPRES & CHIEF FIN OFCR | VP Chief Financial Officer | 1.00 | $295,000.00 | Chicago | 2009 - 2010 |
| Ira Solomon | PROF | Accountancy | 1.00 | $294,230.16 | Champaign-Urbana | 2009 - 2010 |
| Norman C Estes | PROF (CT) | Surgery | 0.90 | $293,387.10 | Chicago | 2009 - 2010 |
| Michael Moore | PROF | Law | 1.00 | $292,642.36 | Champaign-Urbana | 2009 - 2010 |
| Rose Ann Laureto | CHIEF INFO OFCR | Administration Services | 1.00 | $292,597.76 | Chicago | 2009 - 2010 |
| Craig S Niederberger | PROF (CT) | Urology | 1.00 | $292,411.12 | Chicago | 2009 - 2010 |
| Dwight A McBride | DEAN | LAS Administration | 1.00 | $290,700.00 | Chicago | 2009 - 2010 |
| Phillip T Marucha | PROF (CT) | Periodontics | 1.00 | $290,656.65 | Chicago | 2009 - 2010 |
| Isabelle A Wilkins | PROF | Obstetrics & Gynecology | 1.00 | $289,001.51 | Chicago | 2009 - 2010 |
| Jose Al Arruda | PHYSN SURG | Medicine | 0.99 | $287,773.00 | Chicago | 2009 - 2010 |
| Paul Brandt-Rauf | DEAN | School of Public Health Admin | 1.00 | $287,182.00 | Chicago | 2009 - 2010 |
| Asrar B Malik | PROF (RT) | Pharmacology | 1.00 | $287,002.95 | Chicago | 2009 - 2010 |
| Ryan Finkenbine | PROF OF CLIN PSYCHIAT | Psychiatry & Behavioral Med | 1.00 | $287,000.00 | Chicago | 2009 - 2010 |
| William L. Devoney | CHIEF FIN OFCR | Administration Services | 1.00 | $286,901.28 | Chicago | 2009 - 2010 |
| Bennett L Leventhal | PROF (CT) | Psychiatry | 1.00 | $285,373.00 | Chicago | 2009 - 2010 |
| Ross J Solaro | PROF (RT) | Physiology and Biophysics | 1.00 | $284,312.99 | Chicago | 2009 - 2010 |
| Robert A Easter | INT PROVOST & VCAA | Provost & VC Academic Affairs | 1.00 | $284,095.00 | Champaign-Urbana | 2009 - 2010 |
| Chester S Gardner | PROF | Electrical & Computer Eng | 1.00 | $282,150.00 | Champaign-Urbana | 2009 - 2010 |
| Thomas R Bearrows | UNIV COUNS | University Counsel | 1.00 | $281,500.00 | Chicago | 2009 - 2010 |
| Anuja K Antony | ASST PROF (CT) | Surgery | 1.00 | $280,000.00 | Chicago | 2009 - 2010 |
| Chanannait Paisansathan | ASST PROF (CT) | Anesthesiology | 1.00 | $280,000.00 | Chicago | 2009 - 2010 |
| William H Chamberlin | CHIEF MED OFFICER | Administration Services | 1.00 | $279,086.57 | Chicago | 2009 - 2010 |
| Debasish Dutta | DEAN, GRAD COLLEGE | Graduate Admin | 1.00 | $277,500.00 | Champaign-Urbana | 2009 - 2010 |
| Pedro A. de Alarcon | PROF (CT) | Pediatrics | 1.00 | $277,095.00 | Chicago | 2009 - 2010 |
| Erminio Costa | PROF OF BIOCHEM (RT) | Psychiatry | 1.00 | $275,992.12 | Chicago | 2009 - 2010 |
| Larry Tobacman | PROF OF MED | Medicine | 1.00 | $275,780.00 | Chicago | 2009 - 2010 |
| Stefanie Lenway | DEAN | Business Administration Admini | 1.00 | $275,400.00 | Chicago | 2009 - 2010 |
| William J Ennis | VST PROF OF CLIN SURG | Surgery | 1.00 | $275,000.00 | Chicago | 2009 - 2010 |
| Ron Gaba | ASST PROF (CT) | Radiology | 1.00 | $275,000.00 | Chicago | 2009 - 2010 |
| « First | Prev | 1 | 2 | 3 | 4 | 5 | Next ( Page 2 of 509 ) | Last » | ||||

