* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Wesley Abbott | ASST DIRECTOR STAGE SERVICES | Auditorium | 1.00 | $34,704.00 | Springfield | 2009 - 2010 |
| Dale R Abeln | SUPERVISOR, BUILDING SERVICE | Conference Services | 1.00 | $44,263.49 | Springfield | 2009 - 2010 |
| William H Abler | ASSOC PROF | Human Development Counseling | 1.00 | $58,877.00 | Springfield | 2009 - 2010 |
| Mary Addison-Lamb | CLIN INSTR | Liberal & Integrative Studies | 1.00 | $45,128.70 | Springfield | 2009 - 2010 |
| Atul Agarwal | ASSOC PROF | Management Information Systems | 1.00 | $99,500.00 | Springfield | 2009 - 2010 |
| Thomas A Aiello | ASSEMBLY HALL STAGEHAND | Auditorium | 1.00 | $26,637.00 | Springfield | 2009 - 2010 |
| A J Aiseirithe | RES SPEC | Papers of Abraham Lincoln | 1.00 | $40,008.00 | Springfield | 2009 - 2010 |
| Josiah Olusegun Alamu | ASST PROF | Public Health | 1.00 | $55,000.00 | Springfield | 2009 - 2010 |
| Shannon Alderman | LAW ENFORC LIAIS ALCOHOL COORD | Inst Legal, Legis & Policy Sty | 1.00 | $67,905.84 | Springfield | 2009 - 2010 |
| Richard Curby Alexander | ASST PROF | Teacher Education | 1.00 | $50,000.00 | Springfield | 2009 - 2010 |
| Brenda J Allan | ADMINISTRATIVE CLERK | CSPL Ofc of Executive Director | 1.00 | $32,992.44 | Springfield | 2009 - 2010 |
| Jamie Addington Althoff | ADJ INSTR | Modern Languages | 0.25 | $4,600.00 | Springfield | 2009 - 2010 |
| Charles Thomas Ambrose | SR TRNG COORD | Inst Legal, Legis & Policy Sty | 1.00 | $53,027.00 | Springfield | 2009 - 2010 |
| Dennis Anderson | LAW ENFORCE LIAISON COORD | Inst Legal, Legis & Policy Sty | 1.00 | $54,824.02 | Springfield | 2009 - 2010 |
| Linda Sue Anderson | ASSOC DIR OF MKTG AND CIRC | Illinois Issues/Publications | 1.00 | $39,072.38 | Springfield | 2009 - 2010 |
| Apanard Penny Angkinand | ADJ ASST PROF | Economics | 0.25 | $10,000.00 | Springfield | 2009 - 2010 |
| Deborah Anthony | ASST PROF | Legal Studies | 1.00 | $56,379.00 | Springfield | 2009 - 2010 |
| Chad William Athey | STANY ENGR (LS) | Building Maintenance | 1.00 | $59,862.40 | Springfield | 2009 - 2010 |
| Lori L Atkinson | ADMISS & REC OFFICER(LS) | Admissions and Records | 0.75 | $25,967.40 | Springfield | 2009 - 2010 |
| Dana Dershewitz Atwell | ESL COORD | Office of International Programs | 1.00 | $41,818.00 | Springfield | 2009 - 2010 |
| Julie Atwell | OFFICE SUPPORT SPEC (LS) | LAS General Expense | 1.00 | $29,378.18 | Springfield | 2009 - 2010 |
| Patricia A Austin | ADMIN AIDE | VC Academic Affairs | 1.00 | $39,054.61 | Springfield | 2009 - 2010 |
| Kendra Michelle Ayers | CHILD DEVELOP SUPERV (LS) | Day Care Center | 1.00 | $29,411.66 | Springfield | 2009 - 2010 |
| Regina Teresa Ayoroa | ADJ INSTR | Modern Languages | 0.75 | $11,574.00 | Springfield | 2009 - 2010 |
| Gary Bach | PROGRAMMER III, INSTRUCTIONAL | Information Technology Svcs | 1.00 | $32,921.20 | Springfield | 2009 - 2010 |
| Michael R Baggerly | WORKER IV, FOOD SERVICE | Business Manager | 1.00 | $27,129.23 | Springfield | 2009 - 2010 |
| Daniel C Bailey | LOCKSMITH SUBFRMN (LS) | Campus Police | 1.00 | $44,990.40 | Springfield | 2009 - 2010 |
| Heather L Bailey | ASSOC PROF | History | 1.00 | $49,671.00 | Springfield | 2009 - 2010 |
| Keith W. Bailey | CARPENT (LS) | Janitorial | 1.00 | $55,887.00 | Springfield | 2009 - 2010 |
| Robert L Baker | WORKER I, FOOD SERVICE | Business Manager | 1.00 | $18,689.84 | Springfield | 2009 - 2010 |
| Kathy M Baker-Bowen | ADJ ASST PROF | Legal Studies | 0.25 | $4,000.00 | Springfield | 2009 - 2010 |
| Zachary Alan Baliva | TV DIR-PROD (LS) | Office of Electronic Media | 1.00 | $32,089.20 | Springfield | 2009 - 2010 |
| Harshavardhan D. Bapat | ASSOC PROF | Chemistry | 1.00 | $58,065.65 | Springfield | 2009 - 2010 |
| Jason Eric Barker | ASST PROF | Psychology | 1.00 | $47,380.00 | Springfield | 2009 - 2010 |
| John Barker | ASST PROF | Philosophy | 1.00 | $47,800.00 | Springfield | 2009 - 2010 |
| Raymond Glenn Barnett | ADM COUNS | Admissions and Records | 1.00 | $36,005.00 | Springfield | 2009 - 2010 |
| Timothy Barnett | VCHANC STDNT AFF | VC Student Affairs | 1.00 | $150,000.00 | Springfield | 2009 - 2010 |
| Alan Lee Barnhart | FOOD SERVICE ADMINISTRATOR IV | Business Manager | 1.00 | $81,917.87 | Springfield | 2009 - 2010 |
| David T Barrows | EXEC DIR | Facilities & Services Admin | 1.00 | $115,000.00 | Springfield | 2009 - 2010 |
| Thomas Bartl | DIR OF FORENSICS | Communication | 1.00 | $47,553.32 | Springfield | 2009 - 2010 |
| Pamela C. Bass | CHILD DEVELOP ASSOC (LS) | Day Care Center | 1.00 | $22,068.64 | Springfield | 2009 - 2010 |
| Amanda Joy Baughman | POLICE OFFICER | Campus Police | 1.00 | $51,251.20 | Springfield | 2009 - 2010 |
| Helene Bea | ASST TO THE DEAN | Business & Management Admin | 1.00 | $44,435.00 | Springfield | 2009 - 2010 |
| Joseph P Beaghan | SUPERINTENDENT OF PRINT SHOP | Service Enterprises | 1.00 | $44,956.43 | Springfield | 2009 - 2010 |
| Tracy Lee Beard | OFFICE MGR (LS) | International Student Services | 1.00 | $28,587.00 | Springfield | 2009 - 2010 |
| Brian Ross Beckerman | ASST SUPRINTD GROUNDS | Grounds | 1.00 | $50,537.58 | Springfield | 2009 - 2010 |
| Eric Neal Bell | BLDG SERV WRKR | Janitorial | 1.00 | $21,940.10 | Springfield | 2009 - 2010 |
| Sabra A Bell | NETWORK SPEC II | Information Technology Svcs | 1.00 | $49,753.69 | Springfield | 2009 - 2010 |
| Clayton H Bellot | ACAD TECH SERV SPEC | Information Technology Svcs | 1.00 | $55,177.00 | Springfield | 2009 - 2010 |
| Yarela Angeles Beltran Osgood | ADJ LECTURER | Modern Languages | 1.00 | $19,000.00 | Springfield | 2009 - 2010 |
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||

