* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Stanley S Shaw | 3 DIMENSIONAL LAB COORDINATOR | Art & Design | 1.00 | $40,640.35 | Champaign-Urbana | 2009 - 2010 |
| Kevin Jennings | A&D LAB SPEC - SA | School of Art and Design | 1.00 | $40,600.00 | Chicago | 2009 - 2010 |
| Tina Loan Lam Rolfe | ACAD ACCOMMODATIONS SPEC | Disability Res & Educ Svcs | 1.00 | $40,000.00 | Champaign-Urbana | 2009 - 2010 |
| Shannon Leigh Ellis | ACAD ADV | LAS Student Affairs | 1.00 | $38,000.00 | Chicago | 2009 - 2010 |
| Grisel Martinez | ACAD ADV | CBA - Undergraduate Programs | 1.00 | $35,500.00 | Chicago | 2009 - 2010 |
| Krystal Nicole Williams | ACAD ADV | Study Abroad | 1.00 | $31,762.00 | Chicago | 2009 - 2010 |
| Rebecca A Bregel | ACAD ADVISOR | Applied Health Sciences Admin | 1.00 | $42,400.00 | Champaign-Urbana | 2009 - 2010 |
| Emily Elisabeth Anderson | ACAD ADVR | School of Art and Design | 1.00 | $34,500.00 | Chicago | 2009 - 2010 |
| Elizabeth Barnes | ACAD ADVR | LAS Student Affairs | 1.00 | $34,500.00 | Chicago | 2009 - 2010 |
| Nicolas Antonio Bernal | ACAD ADVR | CBA - Undergraduate Programs | 1.00 | $37,141.39 | Chicago | 2009 - 2010 |
| Dawn Marie Birkland | ACAD ADVR | CBA - Undergraduate Programs | 1.00 | $42,500.00 | Chicago | 2009 - 2010 |
| Emily Blanchard | ACAD ADVR | LAS Student Affairs | 1.00 | $34,525.00 | Chicago | 2009 - 2010 |
| James Wesley Brown | ACAD ADVR | CBA - Undergraduate Programs | 1.00 | $39,000.00 | Chicago | 2009 - 2010 |
| Kristin Carey | ACAD ADVR | School of Architecture | 1.00 | $47,044.00 | Chicago | 2009 - 2010 |
| Kari A Dueball | ACAD ADVR | Math Statistics & Comp Scnc | 1.00 | $54,570.04 | Chicago | 2009 - 2010 |
| Doreena Durbin | ACAD ADVR | Administration | 1.00 | $58,145.70 | Chicago | 2009 - 2010 |
| Adekemi A Faleti | ACAD ADVR | LAS Student Affairs | 1.00 | $43,900.00 | Chicago | 2009 - 2010 |
| Raul Galvan Porras | ACAD ADVR | LAS Student Affairs | 1.00 | $35,000.00 | Chicago | 2009 - 2010 |
| Sarah Anne Gardiner | ACAD ADVR | LAS Student Affairs | 1.00 | $36,550.00 | Chicago | 2009 - 2010 |
| Julie Marie Hau | ACAD ADVR | LAS Student Affairs | 1.00 | $35,550.00 | Chicago | 2009 - 2010 |
| Mary F Hemby | ACAD ADVR | Math Statistics & Comp Scnc | 1.00 | $51,511.00 | Chicago | 2009 - 2010 |
| Christina Holdvogt | ACAD ADVR | CBA - Undergraduate Programs | 1.00 | $42,500.00 | Chicago | 2009 - 2010 |
| Rachel H Maldonado | ACAD ADVR | Administration | 1.00 | $50,000.00 | Chicago | 2009 - 2010 |
| Juliah Marley | ACAD ADVR | LAS Student Affairs | 1.00 | $35,050.00 | Chicago | 2009 - 2010 |
| James W Nell | ACAD ADVR | Political Science | 1.00 | $46,895.04 | Chicago | 2009 - 2010 |
| Ruth Deborah Nelson | ACAD ADVR | Architecture & Art Admin | 0.60 | $20,000.00 | Chicago | 2009 - 2010 |
| Allen R Reigel | ACAD ADVR | CBA - Undergraduate Programs | 1.00 | $35,000.00 | Chicago | 2009 - 2010 |
| Vanessa Ricker | ACAD ADVR | LAS Student Affairs | 1.00 | $34,000.00 | Chicago | 2009 - 2010 |
| Jennifer Rupert | ACAD ADVR | LAS Student Affairs | 1.00 | $47,100.00 | Chicago | 2009 - 2010 |
| Nikki Schafer | ACAD ADVR | LAS Student Affairs | 1.00 | $36,900.00 | Chicago | 2009 - 2010 |
| Tricia C Stark | ACAD ADVR | LAS Student Affairs | 1.00 | $34,700.00 | Chicago | 2009 - 2010 |
| Melissa Tag | ACAD ADVR | LAS Student Affairs | 1.00 | $35,775.00 | Chicago | 2009 - 2010 |
| Maria J Tolbert | ACAD ADVR | School of Architecture | 1.00 | $48,758.04 | Chicago | 2009 - 2010 |
| Mark Urosev | ACAD ADVR | Administration | 1.00 | $59,400.00 | Chicago | 2009 - 2010 |
| Emily C. Walker | ACAD ADVR | Kinesiology and Nutrition | 0.80 | $48,887.95 | Chicago | 2009 - 2010 |
| Nicholas Webster | ACAD ADVR | LAS Student Affairs | 1.00 | $35,000.00 | Chicago | 2009 - 2010 |
| Justin Robert Wier | ACAD ADVR | LAS Student Affairs | 1.00 | $35,575.00 | Chicago | 2009 - 2010 |
| Khalilah Young | ACAD ADVR | LAS Student Affairs | 1.00 | $35,750.00 | Chicago | 2009 - 2010 |
| Timothy E Bowers | ACAD ADVR | School of Molecular & Cell Bio | 1.00 | $40,573.00 | Champaign-Urbana | 2009 - 2010 |
| Jennifer Henderson Brandyberry | ACAD ADVR | School of Molecular & Cell Bio | 1.00 | $40,000.00 | Champaign-Urbana | 2009 - 2010 |
| Beth M Chasco | ACAD ADVR | Spanish, Italian & Portuguese | 1.00 | $45,675.00 | Champaign-Urbana | 2009 - 2010 |
| A Dean Davis-Smith | ACAD ADVR | LAS Administration | 1.00 | $53,332.00 | Champaign-Urbana | 2009 - 2010 |
| Deneen C Demarie-Offenstein | ACAD ADVR | Psychology | 1.00 | $42,866.00 | Champaign-Urbana | 2009 - 2010 |
| Carol H Firkins | ACAD ADVR | Applied Health Sciences Admin | 1.00 | $37,653.12 | Champaign-Urbana | 2009 - 2010 |
| Zelda Naomi Gardner | ACAD ADVR | Center Advising & Acad Svcs | 1.00 | $41,486.10 | Champaign-Urbana | 2009 - 2010 |
| Barbara I Hall | ACAD ADVR | Communication | 1.00 | $73,260.00 | Champaign-Urbana | 2009 - 2010 |
| Jeffrey Alan Headtke | ACAD ADVR | College of Business | 1.00 | $44,535.00 | Champaign-Urbana | 2009 - 2010 |
| Hollie Heintz | ACAD ADVR | Center Advising & Acad Svcs | 1.00 | $44,542.38 | Champaign-Urbana | 2009 - 2010 |
| Heather Nicole Holtzclaw-Stone | ACAD ADVR | Sociology | 1.00 | $45,168.00 | Champaign-Urbana | 2009 - 2010 |
| Carl George Lewis | ACAD ADVR | Architecture | 1.00 | $65,870.78 | Champaign-Urbana | 2009 - 2010 |
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||

