* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Catherine Elizabeth Ami | DIR, ACAD AFF | Academic Affairs | 1.00 | $54,500.00 | Chicago | 2009 - 2010 |
| Ting Fung Chui | COMP SPEC | Academic Affairs | 1.00 | $39,000.00 | Chicago | 2009 - 2010 |
| Michelle E Jayme | BDGT & RSRSC MGMT SPEC | Academic Affairs | 1.00 | $45,000.00 | Chicago | 2009 - 2010 |
| John Juat | CMPTR SPEC | Academic Affairs | 1.00 | $45,170.00 | Chicago | 2009 - 2010 |
| Toan Van Le | CMPTR SPEC | Academic Affairs | 1.00 | $38,000.00 | Chicago | 2009 - 2010 |
| Suzanne Marie Rabi | ASST DEAN, ACAD AFFRS | Academic Affairs | 1.00 | $115,000.00 | Chicago | 2009 - 2010 |
| Philip John Reiter | Exec Dir IT | Academic Affairs | 1.00 | $88,000.00 | Chicago | 2009 - 2010 |
| Marieke Dekker Schoen | CLIN ASSOC PROF | Academic Affairs | 1.00 | $147,156.00 | Chicago | 2009 - 2010 |
| Barry D White | CMPTR SPEC | Academic Affairs | 1.00 | $46,000.00 | Chicago | 2009 - 2010 |
| Jill R Wilson | EXEC SR PROG COORD | Academic Affairs | 1.00 | $56,000.00 | Chicago | 2009 - 2010 |
| Bernadine Canada | ASSOC DIR | Academic Center for Excellence | 1.00 | $59,452.81 | Chicago | 2009 - 2010 |
| Judith Schein Cohen | ASST DIR | Academic Center for Excellence | 1.00 | $54,060.32 | Chicago | 2009 - 2010 |
| Jose De Leon | ACAD SKILLS SPEC | Academic Center for Excellence | 1.00 | $28,525.00 | Chicago | 2009 - 2010 |
| Cecelia A Downs | ACAD SKILLS SPEC | Academic Center for Excellence | 0.80 | $35,524.85 | Chicago | 2009 - 2010 |
| Myrna Garcia | ACAD SKILLS SPEC | Academic Center for Excellence | 1.00 | $38,200.00 | Chicago | 2009 - 2010 |
| Pelin Kadercan | VST ACAD SPEC | Academic Center for Excellence | 1.00 | $28,000.00 | Chicago | 2009 - 2010 |
| Patrick Koerner | ACAD SKILLS SPEC | Academic Center for Excellence | 1.00 | $28,525.00 | Chicago | 2009 - 2010 |
| Ixtaccihuatl Julieta Menchaca | ACAD SKILLS SPEC | Academic Center for Excellence | 1.00 | $28,470.00 | Chicago | 2009 - 2010 |
| Jermaine Joseph Woodard | PRGRM SERVS AIDE (LC) | Academic Center for Excellence | 1.00 | $31,063.50 | Chicago | 2009 - 2010 |
| Audrey Marsha Zenner | VST ACAD SKILLS SPEC | Academic Center for Excellence | 1.00 | $28,000.00 | Chicago | 2009 - 2010 |
| Jorge Abrego | PHONE OPTR 1 (LC) | Academic Computing & Comm Ctr | 1.00 | $28,371.20 | Chicago | 2009 - 2010 |
| Norma Abrego | OPERATOR I, TELEPHONE | Academic Computing & Comm Ctr | 1.00 | $36,545.60 | Chicago | 2009 - 2010 |
| Robert Alvarado | ELC&ELCINSTR&CRLMECH (LC) | Academic Computing & Comm Ctr | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Fredy A Amaya | RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $42,000.00 | Chicago | 2009 - 2010 |
| Matthew Steven Anderson | IT SUPPORT ASSOC (LC) | Academic Computing & Comm Ctr | 1.00 | $35,000.00 | Chicago | 2009 - 2010 |
| Tanya Archer | OPERATOR I, TELEPHONE | Academic Computing & Comm Ctr | 1.00 | $36,545.60 | Chicago | 2009 - 2010 |
| Beverly Emelia Bailey | MECHANIC ELEC & ELECTRONIC INS | Academic Computing & Comm Ctr | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Larry D Baldwin | OPERATOR I, TELEPHONE | Academic Computing & Comm Ctr | 1.00 | $36,545.60 | Chicago | 2009 - 2010 |
| Miguel Angel Bautista | VST IT SPEC | Academic Computing & Comm Ctr | 1.00 | $50,000.00 | Chicago | 2009 - 2010 |
| Margaret M. Bird | SR RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $61,654.00 | Chicago | 2009 - 2010 |
| Michael General Black | RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $47,001.00 | Chicago | 2009 - 2010 |
| Tamiko Blaze | OPERATOR I, TELEPHONE | Academic Computing & Comm Ctr | 1.00 | $36,545.60 | Chicago | 2009 - 2010 |
| Kevin D Burke | COMPU SYS OPS SPEC 3 (LC) | Academic Computing & Comm Ctr | 1.00 | $47,890.00 | Chicago | 2009 - 2010 |
| BEATRICE CRAWFORD | PHONE OPTR 1 (LC) | Academic Computing & Comm Ctr | 1.00 | $25,500.80 | Chicago | 2009 - 2010 |
| Edward J. Campbell | SR RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $62,468.00 | Chicago | 2009 - 2010 |
| Sara J Caswell | RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $86,422.00 | Chicago | 2009 - 2010 |
| Timothy Daniel Cherry | RES PRGRMR | Academic Computing & Comm Ctr | 1.00 | $43,767.00 | Chicago | 2009 - 2010 |
| Jelene M Crehan | SR RES PRGRMR | Academic Computing & Comm Ctr | 1.00 | $55,515.00 | Chicago | 2009 - 2010 |
| Gregory B Crnich | MECH, ELECTRICAL AND ELECTRONI | Academic Computing & Comm Ctr | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Patricia Pamela Jean Curtis | OPERATOR I TELEPHONE | Academic Computing & Comm Ctr | 1.00 | $36,545.60 | Chicago | 2009 - 2010 |
| Kendra L Dalton | SPECIALIST II, COMMUNICATIONS | Academic Computing & Comm Ctr | 1.00 | $41,773.00 | Chicago | 2009 - 2010 |
| Dean Dinh Dang | RES PRGRMR | Academic Computing & Comm Ctr | 1.00 | $53,000.00 | Chicago | 2009 - 2010 |
| Roger D Deschner | ASST DIR | Academic Computing & Comm Ctr | 1.00 | $76,390.00 | Chicago | 2009 - 2010 |
| Xavier P Diokno | RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $55,104.00 | Chicago | 2009 - 2010 |
| Ernesto Duran | RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $48,517.00 | Chicago | 2009 - 2010 |
| John T. Faber | MECHANIC, ELECTRICAL & ELECTRO | Academic Computing & Comm Ctr | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Francisco F Fernandez | RES PRGRMR | Academic Computing & Comm Ctr | 1.00 | $60,900.00 | Chicago | 2009 - 2010 |
| Anthony P Flood | ACTNT 2 (LC) | Academic Computing & Comm Ctr | 1.00 | $44,430.00 | Chicago | 2009 - 2010 |
| Joshua Frigerio | RES PRGRMR | Academic Computing & Comm Ctr | 0.50 | $37,511.00 | Chicago | 2009 - 2010 |
| John C Gallagher | PRIN RES PRGMR | Academic Computing & Comm Ctr | 1.00 | $93,500.00 | Chicago | 2009 - 2010 |
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||

