* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Bernhard R A'cs | DATABASE ARCHITECT | Supercomputing Applications | 1.00 | $80,107.53 | Champaign-Urbana | 2009 - 2010 |
| Peter Michael Abbamonte | ASSOC PROF | Physics | 1.00 | $90,500.00 | Champaign-Urbana | 2009 - 2010 |
| Ali E Abbas | ASST PROF | Industrial&Enterprise Sys Eng | 1.00 | $85,650.00 | Champaign-Urbana | 2009 - 2010 |
| Alix Rohan Abbott | CLERK, CHIEF | Psychology | 1.00 | $35,817.60 | Champaign-Urbana | 2009 - 2010 |
| Annie Ruth Abbott | DIR OF ADVANCED SPANISH LANG | Spanish, Italian & Portuguese | 1.00 | $57,855.00 | Champaign-Urbana | 2009 - 2010 |
| Brenda Abbott | ASSOC CONFERENCE COORDINATOR | Allerton Park & Retreat Center | 1.00 | $46,197.19 | Champaign-Urbana | 2009 - 2010 |
| Karen L Abbott | WORKER, BUILDING SERVICE | Housing Division | 1.00 | $34,174.40 | Champaign-Urbana | 2009 - 2010 |
| Matthew Lorn Abbott | OFFICE SUPPORT SPECIALIST | Construction Management | 1.00 | $29,384.68 | Champaign-Urbana | 2009 - 2010 |
| Fouad Abd El Khalick | ASSOC PROF | Curriculum and Instruction | 1.00 | $89,785.00 | Champaign-Urbana | 2009 - 2010 |
| Ahmed Rashad Abdel-Khalik | PROF | Accountancy | 1.00 | $241,000.00 | Champaign-Urbana | 2009 - 2010 |
| Tarek Abdelzaher | ASSOC PROF | Computer Science | 1.00 | $113,605.00 | Champaign-Urbana | 2009 - 2010 |
| Kaamilyah Abdullah-Span | ASST DEAN OF STUDENTS | Office of Dean of Students | 1.00 | $46,301.89 | Champaign-Urbana | 2009 - 2010 |
| Nancy A Abelmann | PROF | E. Asian Languages & Cultures | 1.00 | $142,709.93 | Champaign-Urbana | 2009 - 2010 |
| Charles A Abeln | LOCKSMITH | Building Maintenance | 1.00 | $53,955.20 | Champaign-Urbana | 2009 - 2010 |
| John R Abelson | PROF | Materials Science & Engineerng | 1.00 | $114,775.00 | Champaign-Urbana | 2009 - 2010 |
| Mark S Aber | ASSOC PROF | Psychology | 1.00 | $50,577.00 | Champaign-Urbana | 2009 - 2010 |
| Addie M Abernathy | COOK | Housing Division | 1.00 | $34,964.80 | Champaign-Urbana | 2009 - 2010 |
| Clarissa Abernathy | SUPERVISOR, FOOD SERVICE | Housing Division | 1.00 | $36,478.00 | Champaign-Urbana | 2009 - 2010 |
| Curtis C Abert | ASSOCIATE GEOLOGIST | Div State Geological Survey | 1.00 | $50,280.00 | Champaign-Urbana | 2009 - 2010 |
| Janet Elaine Abrahamson | CLERK | Housing Division | 1.00 | $27,374.10 | Champaign-Urbana | 2009 - 2010 |
| John Lee Abram | STOREKEEPER II | C Stores Mail & Receiving | 1.00 | $38,239.50 | Champaign-Urbana | 2009 - 2010 |
| Thomas Abram | SUSTAINABILITY COORD | F&S Engineering Services | 1.00 | $58,000.00 | Champaign-Urbana | 2009 - 2010 |
| Daniel P Abrams | PROF | Civil & Environmental Eng | 1.00 | $172,100.00 | Champaign-Urbana | 2009 - 2010 |
| Philip M Abruzzi | CHIEF PROCUREMENT OFFICER | OBFS - Univ Strategic Procurement | 1.00 | $196,318.76 | Champaign-Urbana | 2009 - 2010 |
| Rami M Abu-Habsah | VST SCHOLAR | Electrical & Computer Eng | 1.00 | $35,000.00 | Champaign-Urbana | 2009 - 2010 |
| Lauro Acevedo | ELECTRICIAN | Building Maintenance | 1.00 | $73,652.80 | Champaign-Urbana | 2009 - 2010 |
| Deborah M Ackerman | OFFICE ADMIN (LU) | Intensive English Institute | 1.00 | $41,890.00 | Champaign-Urbana | 2009 - 2010 |
| Kalee Jo Ackerman | OFFICE SUPPORT ASSOC (LU) | College of Media Admin | 1.00 | $27,374.10 | Champaign-Urbana | 2009 - 2010 |
| Sharon Ackerman | OFFICE MANAGER | Housing Division | 1.00 | $34,166.08 | Champaign-Urbana | 2009 - 2010 |
| Barry James Ackerson | ASSOC DEAN FOR ACAD AFFAIRS | School of Social Work | 1.00 | $112,778.00 | Champaign-Urbana | 2009 - 2010 |
| Roy A Acree | POLICE LIEUTENANT | Division of Public Safety | 1.00 | $92,726.40 | Champaign-Urbana | 2009 - 2010 |
| Zainab Lawan Adam | ASSISTANT, CLERICAL | Ofc Sponsored Prgs & Res Admin | 1.00 | $24,923.08 | Champaign-Urbana | 2009 - 2010 |
| Jan Adamczyk | SPECIALIST, SENIOR LIBRARY | Library | 1.00 | $41,691.00 | Champaign-Urbana | 2009 - 2010 |
| Angelica M Adams | PARTICIPANT, WORK PROG AR II | Cooperative Extension | 1.00 | $19,987.50 | Champaign-Urbana | 2009 - 2010 |
| Brian Adams | ASST DIR-PUBLIC SERVICE ARCHAE | Anthropology | 1.00 | $50,018.00 | Champaign-Urbana | 2009 - 2010 |
| Cheryl E Adams | TRNG COORD | Human & Community Development | 1.00 | $38,525.00 | Champaign-Urbana | 2009 - 2010 |
| Darren K Adams | DATA-INTENSIVE APPS SPEC | Supercomputing Applications | 1.00 | $65,168.30 | Champaign-Urbana | 2009 - 2010 |
| Francena Adams | ASSOC DIR | Principal's Scholars Pgm | 1.00 | $85,075.47 | Champaign-Urbana | 2009 - 2010 |
| Gretchen Adams | PRGM DIR MERIT WORKSHOP | Chemistry | 1.00 | $57,000.00 | Champaign-Urbana | 2009 - 2010 |
| Katherine Marie Adams | SUPERVISOR, FOOD SERVICE | Housing Division | 1.00 | $38,885.00 | Champaign-Urbana | 2009 - 2010 |
| Kyle A Adams | SENIOR REPORTING ANALYST | Univ Ofc for Human Resources | 1.00 | $52,000.00 | Champaign-Urbana | 2009 - 2010 |
| Laura K Adams | CREATIVE SPEC | IL Public Media Development | 0.50 | $22,844.89 | Champaign-Urbana | 2009 - 2010 |
| Marlene M Adams | SPECIALIST III, COMMUNICATIONS | CITES | 1.00 | $45,122.71 | Champaign-Urbana | 2009 - 2010 |
| Megan Mary Ann Adams | WORKER, COMMUNITY AREA III | Cooperative Extension | 1.00 | $22,971.00 | Champaign-Urbana | 2009 - 2010 |
| Paul Timothy Adams | COORD OF RES PRGMS | Library & Information Science | 1.00 | $74,165.48 | Champaign-Urbana | 2009 - 2010 |
| Paula E Adams | SPECIALIST, LIBRARY | Library | 1.00 | $33,364.50 | Champaign-Urbana | 2009 - 2010 |
| Rhonda I Adams | CLERK, STAFF | Facilities and Services | 1.00 | $45,082.18 | Champaign-Urbana | 2009 - 2010 |
| Sarah Y Adams | OFFICE SUPPORT SPEC (LU) | Agr Consumer & Env Sci Admn | 1.00 | $33,752.68 | Champaign-Urbana | 2009 - 2010 |
| Stephanie J Adams | REPORT SPECIALIST | OBFS - Univ Accounting & Fin Report | 1.00 | $52,095.63 | Champaign-Urbana | 2009 - 2010 |
| William D Adams | ASSOC CHANC | Office of the Chancellor | 1.00 | $202,200.00 | Champaign-Urbana | 2009 - 2010 |
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 509 ) | Last » | |||||

