* Due to an error in the data we received from the University, our database has been updated with corrected salaries for 237 employees. Details of this update can be found here.
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 250 ) | Last » | |||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Ronald A Zook | HEAD COACH, FOOTBALL | Intercollegiate Athletics | 1.00 | $1,052,500.08 | Champaign-Urbana | 2009 - 2010 |
| Ronald E Guenther | DIR OF THE DIV OF INTERCOLLEGI | Intercollegiate Athletics | 1.00 | $600,000.00 | Champaign-Urbana | 2009 - 2010 |
| B Joseph White | PRESIDENT | Presidents Office | 1.00 | $450,000.00 | Champaign-Urbana | 2009 - 2010 |
| Bruce B Weber | HEAD VARSITY COACH, MEN'S BASK | Intercollegiate Athletics | 1.00 | $405,000.00 | Champaign-Urbana | 2009 - 2010 |
| Richard H Herman | SPEC ASST TO THE PRESIDENT | Presidents Office | 1.00 | $395,500.00 | Champaign-Urbana | 2009 - 2010 |
| Bradford S Schwartz | PROF (RT) | Internal Medicine | 1.00 | $355,525.78 | Champaign-Urbana | 2009 - 2010 |
| Avijit Ghosh | VICE PRES TECH & ECON DEV | VP Technology & Economic Dev | 1.00 | $345,000.00 | Champaign-Urbana | 2009 - 2010 |
| Lawrence M Debrock | DEAN | College of Business | 1.00 | $340,000.00 | Champaign-Urbana | 2009 - 2010 |
| Ravishankar K Iyer | INT V CHANC FOR RES | Vice Chancellor-Research | 1.00 | $335,833.33 | Champaign-Urbana | 2009 - 2010 |
| Carl R Woese | IKENBERRY ENDWD CHAIR | Microbiology | 1.00 | $311,250.00 | Champaign-Urbana | 2009 - 2010 |
| Jolette D Law | HEAD COACH, WBB | Intercollegiate Athletics | 1.00 | $310,000.00 | Champaign-Urbana | 2009 - 2010 |
| Ilesanmi Adesida | DEAN | Engineering Administration | 1.00 | $309,466.00 | Champaign-Urbana | 2009 - 2010 |
| Thomas Harold Dunning | DIR, NCSA | Supercomputing Applications | 1.00 | $306,215.00 | Champaign-Urbana | 2009 - 2010 |
| Bruce Smith | DEAN | Law | 1.00 | $300,000.00 | Champaign-Urbana | 2009 - 2010 |
| Harris A Lewin | DIR RSDIS | Institute for Genomic Biology | 1.00 | $297,131.16 | Champaign-Urbana | 2009 - 2010 |
| Ira Solomon | PROF | Accountancy | 1.00 | $294,230.16 | Champaign-Urbana | 2009 - 2010 |
| Michael Moore | PROF | Law | 1.00 | $292,642.36 | Champaign-Urbana | 2009 - 2010 |
| Robert A Easter | INT PROVOST & VCAA | Provost & VC Academic Affairs | 1.00 | $284,095.00 | Champaign-Urbana | 2009 - 2010 |
| Chester S Gardner | PROF | Electrical & Computer Eng | 1.00 | $282,150.00 | Champaign-Urbana | 2009 - 2010 |
| Debasish Dutta | DEAN, GRAD COLLEGE | Graduate Admin | 1.00 | $277,500.00 | Champaign-Urbana | 2009 - 2010 |
| James C Schroeder | SR VICE PRESIDENT UIF | University Ofc for Development | 1.00 | $270,000.00 | Champaign-Urbana | 2009 - 2010 |
| Charles M Kahn | PROF | Finance | 1.00 | $268,888.98 | Champaign-Urbana | 2009 - 2010 |
| Thomas S Ulen | PROF | Law | 1.00 | $261,524.68 | Champaign-Urbana | 2009 - 2010 |
| Peter B Maggs | PROF | Law | 1.00 | $260,036.06 | Champaign-Urbana | 2009 - 2010 |
| Michael C Schultz | ASST VAR COACH, FOOTBALL | Intercollegiate Athletics | 1.00 | $260,000.00 | Champaign-Urbana | 2009 - 2010 |
| Heidi M Hurd | PROF | Law | 1.00 | $259,331.00 | Champaign-Urbana | 2009 - 2010 |
| Larry E Ribstein | PROF | Law | 1.00 | $258,753.56 | Champaign-Urbana | 2009 - 2010 |
| Gene E Robinson | PROF | Entomology | 1.00 | $257,500.00 | Champaign-Urbana | 2009 - 2010 |
| M Tamer Basar | PROF | Electrical & Computer Eng | 1.00 | $255,969.20 | Champaign-Urbana | 2009 - 2010 |
| Anthony J Leggett | MACARTHUR PROF OF PHYS | Physics | 1.00 | $255,204.30 | Champaign-Urbana | 2009 - 2010 |
| Murillo Campello | PROF | Finance | 1.00 | $255,000.00 | Champaign-Urbana | 2009 - 2010 |
| Steven T Sonka | INT VICE CHANC FOR PUB ENGAGE | Ofc VC for Public Engagement | 1.00 | $254,000.00 | Champaign-Urbana | 2009 - 2010 |
| Michele M Thompson | SECRETARY OF THE BOT | Secretarys Office Board of Trustees | 1.00 | $253,750.00 | Champaign-Urbana | 2009 - 2010 |
| Nick Holonyak | CAS PROF OF ECE | Electrical & Computer Eng | 1.00 | $253,062.34 | Champaign-Urbana | 2009 - 2010 |
| Richard P Wheeler | VICE PROVOST | Provost & VC Academic Affairs | 1.00 | $252,950.00 | Champaign-Urbana | 2009 - 2010 |
| Jeffrey R Brown | PROF | Finance | 1.00 | $251,500.00 | Champaign-Urbana | 2009 - 2010 |
| Matthew W Finkin | PROF | Law | 1.00 | $251,459.03 | Champaign-Urbana | 2009 - 2010 |
| Gregory G Freund | PROF (RT) | Pathology | 1.00 | $250,779.84 | Champaign-Urbana | 2009 - 2010 |
| Mary Kalantzis | DEAN | Education Administration | 1.00 | $250,428.00 | Champaign-Urbana | 2009 - 2010 |
| Tanya Montaleone Gallagher | DEAN | Applied Health Sciences Admin | 1.00 | $250,410.00 | Champaign-Urbana | 2009 - 2010 |
| Don Fullerton | PROF | Finance | 1.00 | $250,000.00 | Champaign-Urbana | 2009 - 2010 |
| Ruth V Watkins | DEAN | LAS Administration | 1.00 | $250,000.00 | Champaign-Urbana | 2009 - 2010 |
| Lawrence Byard Solum | PROF | Law | 1.00 | $249,567.00 | Champaign-Urbana | 2009 - 2010 |
| Michael D Ross | DIR | Krannert Center | 1.00 | $248,500.00 | Champaign-Urbana | 2009 - 2010 |
| May R Berenbaum | PROF | Entomology | 1.00 | $247,069.64 | Champaign-Urbana | 2009 - 2010 |
| Douglas E Beckmann | SR ASSOC VP BUS & FINANCE | OBFS - SAVP Bus & Finance | 1.00 | $246,015.00 | Champaign-Urbana | 2009 - 2010 |
| Sally A Jackson | CHIEF INFO OFFICER | Ofc of the Chief Info Officer | 1.00 | $244,800.00 | Champaign-Urbana | 2009 - 2010 |
| Paula T Kaufman | UNIV LIBRN&DEAN OF LIBRS | Library Admin | 1.00 | $244,290.04 | Champaign-Urbana | 2009 - 2010 |
| Charles J Tabb | PROF | Law | 1.00 | $243,474.03 | Champaign-Urbana | 2009 - 2010 |
| Neil D Pearson | PROF | Finance | 1.00 | $242,650.00 | Champaign-Urbana | 2009 - 2010 |
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 250 ) | Last » | |||||

