Corrected Data
NOTE: The University provided The Daily Illini with a list of all faculty and staff salaries for the 2009-10 academic year. However, an error was made by the University in that information. The mistake affected salaries of 148 civil service employees on the Urbana campus and 237 total. Those employees have two or more job codes that reflect different types of work, such as police officer and police supervisor. When the University gave the listing to The Daily Illini, yearly compensation was calculated for multiple job codes, resulting in higher annual total compensation. In a press release, the University stated that it "regrets the error."The corrected numbers were printed in the Friday, March 12, edition of The Daily Illini. Salaries for the affected employees have been corrected in our database search, and those records that have been updated have also been noted below.
A statement from the University follows:
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 5 ) | Last » | |||||
| Name |
Title |
Department |
FTE |
Salary |
Campus |
Year |
|---|---|---|---|---|---|---|
| Laura J Duckmann | NURSE I, STAFF | Nursing | 1.00 | $102,419.20 | Chicago | 2009 - 2010 |
| Joanne M Nee | PLC LIEU (LC) | University Police | 1.00 | $98,238.40 | Chicago | 2009 - 2010 |
| Alfred T Perales | PLC LIEU (LC) | University Police | 1.00 | $98,238.40 | Chicago | 2009 - 2010 |
| Ramsin Wardanian | LIEUTENANT, POLICE | University Police | 1.00 | $98,238.40 | Chicago | 2009 - 2010 |
| Roy A Acree | POLICE LIEUTENANT | Division of Public Safety | 1.00 | $92,726.40 | Champaign-Urbana | 2009 - 2010 |
| Vernon G Frost | POLICE LIEUTENANT | Division of Public Safety | 1.00 | $92,726.40 | Champaign-Urbana | 2009 - 2010 |
| David D Nelson | POLICE LIEUTENANT | Division of Public Safety | 1.00 | $92,726.40 | Champaign-Urbana | 2009 - 2010 |
| Michael L Siemieniec | ELEC FRMN (LC) | Physical Plant Administration | 1.00 | $89,440.00 | Chicago | 2009 - 2010 |
| Donna M Dubek | POLICE, SERGEANT | University Police | 1.00 | $87,796.80 | Chicago | 2009 - 2010 |
| Todd E. Edwards | PLC SRG (LC) | University Police | 1.00 | $87,796.80 | Chicago | 2009 - 2010 |
| Jason Huertas | PLC SRG (LC) | University Police | 1.00 | $87,796.80 | Chicago | 2009 - 2010 |
| Jake Francis Mielnik | POLICE, SERGEANT | University Police | 1.00 | $87,796.80 | Chicago | 2009 - 2010 |
| Rocco R Valicento | PLC SRG (LC) | University Police | 1.00 | $87,796.80 | Chicago | 2009 - 2010 |
| Robert Villasenor | POLICE, SERGEANT | University Police | 1.00 | $87,796.80 | Chicago | 2009 - 2010 |
| Leo R Bishop | ELECTRICIAN (LC) | Physical Plant Administration | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Phillip Lynch | ELECTRICIAN | Physical Plant Administration | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| James C Maloney | ELECTRICIAN | Physical Plant Administration | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Thomas Rinehart | ELECTRICIAN | Physical Plant Administration | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Edmond M Ryan | ELECTRICIAN | Physical Plant Administration | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| David Toscano | Electrician | Physical Plant Administration | 1.00 | $84,032.00 | Chicago | 2009 - 2010 |
| Anthony J Brown | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| John P Brown | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Jason L Eversole | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Joan M Fiesta | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Aaron J Fredrick | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Thomas J Geis | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Matthew A Myrick | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Bradley S Shock | POLICE SERGEANT | Division of Public Safety | 1.00 | $79,248.00 | Champaign-Urbana | 2009 - 2010 |
| Francisco Alvarez | MAKER, INSTRUMENT | Chemistry | 1.00 | $76,918.40 | Chicago | 2009 - 2010 |
| Demetrius L. Anderson | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Cesar Canizales | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| William J Galati | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Stanley D Grice | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Zyad Yousef Hasan | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Johnny Ivory | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Henry L Jackson | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Gerald R Jenkot | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Armando Juarez | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| James E. Kehoe | PLC OFFIC (LC) | University Police | 1.00 | $76,107.20 | Chicago | 2009 - 2010 |
| Corbin J Smith | HUMAN RESOURCE MANAGER | Staff Human Resources | 1.00 | $75,344.50 | Champaign-Urbana | 2009 - 2010 |
| Timothy D Harper | POLICE SERGEANT | Division of Public Safety | 1.00 | $75,337.60 | Champaign-Urbana | 2009 - 2010 |
| Lisa Rau | PLC OFFIC (LC) | University Police | 1.00 | $73,028.80 | Chicago | 2009 - 2010 |
| Braulio I Deanda | PLC OFFIC (LC) | University Police | 1.00 | $69,992.00 | Chicago | 2009 - 2010 |
| Mahiri Ayana Moody | PLC OFFIC (LC) | University Police | 1.00 | $69,992.00 | Chicago | 2009 - 2010 |
| Bryan Muhammad | PLC OFFIC (LC) | University Police | 1.00 | $69,992.00 | Chicago | 2009 - 2010 |
| Leora C Pedric | PLC OFFIC (LC) | University Police | 1.00 | $69,992.00 | Chicago | 2009 - 2010 |
| Lisa N Pesha | PLC OFFIC (LC) | University Police | 1.00 | $69,992.00 | Chicago | 2009 - 2010 |
| Damon Ryan Ziemba | PLC OFFIC (LC) | University Police | 1.00 | $69,992.00 | Chicago | 2009 - 2010 |
| Carmen S Brana-Mulero | TECHNOLOGIST II MEDICAL | Ancillary Services | 1.00 | $69,104.25 | Chicago | 2009 - 2010 |
| Deborah Y Matthews | SUPERINTENDENT OF OPERATIONS | Student Centers Administration | 1.00 | $68,902.97 | Chicago | 2009 - 2010 |
| | 1 | 2 | 3 | 4 | 5 | Next ( Page 1 of 5 ) | Last » | |||||

